| AVNR | Avanir Pharmaceut 8 | 2010-01-08 | 1.940 | 2.4% | 5 | Buy | Low of BB | Oversold | Bullish Divergence | 1.940 | 1.940 | Intraday | 0 |
| AFN | ALESCO FINANCIAL 1 | 2010-01-08 | 0.630 | 2.4% | 4 | Sell | High of BB | Overbought | Bearish Divergence | 0.630 | 0.630 | Intraday | 0 |
| AFN | ALESCO FINANCIAL 2 | 2010-01-08 | 0.630 | 2.4% | 4 | Sell | High of BB | Overbought | Bearish Divergence | 0.630 | 0.630 | Intraday | 0 |
| AFN | ALESCO FINANCIAL 3 | 2010-01-08 | 0.630 | 2.4% | 4 | Sell | High of BB | Overbought | Bearish Divergence | 0.630 | 0.630 | Intraday | 0 |
| AFN | ALESCO FINANCIAL 4 | 2010-01-08 | 0.630 | 2.4% | 4 | Sell | High of BB | Overbought | Bearish Divergence | 0.630 | 0.630 | Intraday | 0 |
| AFN | ALESCO FINANCIAL 5 | 2010-01-08 | 0.630 | 2.4% | 4 | Sell | High of BB | Overbought | Bearish Divergence | 0.630 | 0.630 | Intraday | 0 |
| AFN | ALESCO FINANCIAL 6 | 2010-01-08 | 0.630 | 2.4% | 4 | Sell | High of BB | Overbought | Bearish Divergence | 0.630 | 0.630 | Intraday | 0 |
| AFN | ALESCO FINANCIAL 7 | 2010-01-08 | 0.630 | 2.4% | 4 | Sell | High of BB | Overbought | Bearish Divergence | 0.630 | 0.630 | Intraday | 0 |
| AFN | ALESCO FINANCIAL 8 (TEST) | 2010-01-08 | 0.630 | 2.4% | 4 | Buy | High of BB | Overbought | Bearish Divergence | 0.630 | 0.630 | Intraday | 0 |
test
Welcome to My Market Screen






